| Thru Thu, May 8 | ||||||||||||||||
| G | IP | H | R | ER | HR | Msc * | K | ERA | URA | K / IP | IP / G | BA / IP | HR / H | EFF | RL EFF | |
| J Campillo | 10 | 16.0 | 9 | 7 | 3 | 0 | 6 | 13 | 1.69 | 2.25 | .81 | 1.60 | .94 | .000 | .82 | .503 |
| R Soriano | 4 | 4.0 | 2 | 1 | 1 | 0 | 3 | 5 | 2.25 | .00 | 1.25 | 1.00 | 1.25 | .000 | 1.07 | .656 |
| T Hudson | 8 | 49.7 | 44 | 17 | 16 | 1 | 10 | 30 | 2.90 | .18 | .60 | 6.21 | 1.22 | .023 | 1.13 | .691 |
| J Jurrjens | 7 | 44.3 | 34 | 14 | 14 | 1 | 15 | 36 | 2.84 | .00 | .81 | 6.33 | 1.25 | .029 | 1.13 | .693 |
| B Boyer | 19 | 20.7 | 13 | 11 | 10 | 2 | 5 | 22 | 4.35 | .44 | 1.06 | 1.09 | 1.44 | .154 | 1.29 | .791 |
| R Ring | 14 | 5.3 | 4 | 4 | 4 | 0 | 4 | 7 | 6.75 | .00 | 1.31 | .38 | 1.50 | .000 | 1.31 | .803 |
| J Smoltz | 5 | 27.0 | 22 | 6 | 6 | 2 | 10 | 36 | 2.00 | .00 | 1.33 | 5.40 | 1.64 | .091 | 1.45 | .887 |
| B Carlyle | 9 | 8.0 | 8 | 3 | 3 | 0 | 6 | 7 | 3.38 | .00 | .88 | .89 | 1.75 | .000 | 1.63 | .994 |
| J Reyes | 2 | 8.0 | 9 | 3 | 2 | 0 | 5 | 6 | 2.25 | 1.13 | .75 | 4.00 | 1.75 | .000 | 1.64 | 1.005 |
| W Ohman | 19 | 14.3 | 15 | 7 | 5 | 1 | 8 | 9 | 3.14 | 1.26 | .63 | .75 | 2.04 | .067 | 1.95 | 1.193 |
| J Bennett | 14 | 29.3 | 23 | 12 | 12 | 3 | 20 | 19 | 3.68 | .00 | .65 | 2.10 | 2.08 | .130 | 1.99 | 1.216 |
| P Moylan | 7 | 5.7 | 5 | 1 | 1 | 1 | 2 | 5 | 1.59 | .00 | .88 | .81 | 2.25 | .200 | 2.13 | 1.301 |
| M Acosta | 16 | 16.0 | 12 | 6 | 6 | 2 | 14 | 11 | 3.38 | .00 | .69 | 1.00 | 2.36 | .167 | 2.26 | 1.384 |
| C Resop | 13 | 10.3 | 13 | 9 | 9 | 1 | 7 | 9 | 7.84 | .00 | .87 | .79 | 2.53 | .077 | 2.41 | 1.475 |
| T Glavine | 5 | 22.0 | 26 | 12 | 11 | 3 | 12 | 11 | 4.50 | .41 | .50 | 4.40 | 2.55 | .115 | 2.48 | 1.519 |
| C James | 3 | 13.0 | 14 | 11 | 11 | 3 | 10 | 10 | 7.62 | .00 | .77 | 4.33 | 3.16 | .214 | 3.06 | 1.869 |
| TOTALS | 293.7 | 253 | 124 | 114 | 20 | 137 | 236 | 3.49 | .31 | .80 | 1.75 | .079 | 1.634 | |||
| * BB+HBP+WP+BK |